2012 PETERBILT 386

Year: | 2012 |
Model: | 386 |
Engine Make: | Paccar |
Body Style: | 386 Aerodynamic |
Mileage: | 388,756 |
Transmission: | 10 Speed |
Price: | $17,500 |
Price :
$17,500
Plus Sales Tax
2017 MACK PINNACLE CXU633

Year: | 2017 |
Model: | Pinnacle CXU663 |
Engine Make: | Cummins |
Body Style: | Daycab |
Mileage: | 328,000 |
Transmission: | 10 Speed |
Price: | $24,500 |
Price :
$24,500
Plus Sales Tax
2018 FREIGHTLINER CASCADIA

Year: | 2018 |
Model: | Cascadia |
Engine Make: | Detroit |
Body Style: | Sleeper |
Mileage: | 810,000 |
Transmission: | 13 Speed |
Price: | $35,500 |
Price :
$35,500
Plus Sales Tax
2018 FREIGHTLINER CASCADIA

Year: | 2018 |
Model: | Cascadia |
Engine Make: | Detroit |
Body Style: | Sleeper |
Mileage: | 584,440 |
Transmission: | Automatic |
Price: | $29,500 |
Price :
$29,500
Plus Sales Tax
2018 KENWORTH T680

Year: | 2018 |
Model: | Kenworth |
Engine Make: | Paccar |
Mileage: | 580571 |
Transmission: | 13 Speed |
Price: | $43,500 |
Price :
$43,500
Plus Sales Tax